Place of Origin: | China |
Brand Name: | Yifang |
Certification: | ISO CCC CE KEMA |
Model Number: | Aerial Bundled Cable |
Minimum Order Quantity: | 1000 Meters |
---|---|
Price: | Negotiable |
Packaging Details: | Standard export drums |
Delivery Time: | About 35 days |
Payment Terms: | Western Union, L/C, T/T |
Supply Ability: | 1000KM per month |
Color: | Black, Red, Blue, Grey | Standard: | ICEA S-76-474 |
---|---|---|---|
Conductor: | 1350 H19 Hard Drawn | Size: | 1/0AWG |
Using: | Overhead Transmission Line | Markig: | Printing |
XLPE AL NERITINA 4/0AWG ACSR Supporting Triplex Overhead Insulated Cables Aerial Cable
1.Applications of overhead abc cable
Aerial Bundle Cable (ABC cable) is a very innovative concept for overhead power distribution as compared
to the conventional bare conductor overhead distribution system. It provides higher level of safety and
reliability, lower power losses and ultimate system economy by reducing installation,maintenance and
operative cost. The cables are designed for aerial power lines and room-entrance wires with AC rated
voltage 1kV and below.
2.Standards of overhead abc cable
GB/T12527,1179 ,IEC60502 ,NFC 33-209 ,BS 7870 ,ANSI/ICEA S-76-474 AS/NZS 3560.1 etc.
3.Construction of overhead abc cable
Phase conductors :Round standed or compacted 1350-H19 aluminium or Copper conductor ,AAAC,ACSR
Neutral or messenger conductor :Round standed or compacted 6201 aluminium alloy or AAC ,,ACSR
Street lighting conductor: Round standed or compacted Aluminium conductor
Insulation : LDPE ,HDPE,XLPE ,PVC ( UV-resistant)
Rated Voltage | 600V | ABC | ||||||||||||||||
Code Name | AWG or kcmil |
|||||||||||||||||
Phase | Phase Insulation | ACSR | Od | |||||||||||||||
Phase | Neutral | Al | OD mm | Nominal Thickness | OD | AL | Steel | Tensile Strength | ||||||||||
Core No | Size | Core No | Size | mm2 | No | Dia mm | mm | mm | No | Dia mm | No | Dia mm | Od mm | lps | KN | |||
Paludina | 2 | 6 | 1 | 6 | 13.30 | 1 | 4.11 | 4.11 | 1.14 | 6.39 | 6 | 1.68 | 1 | 1.68 | 5.04 | 1190 | 5.2898832 | 12.79 |
Voluta | 2 | 6 | 1 | 6 | 13.30 | 7 | 1.55 | 4.66 | 1.14 | 6.94 | 6 | 1.68 | 1 | 1.68 | 5.04 | 1190 | 5.2898832 | 13.58 |
Whelk | 2 | 4 | 1 | 4 | 21.15 | 1 | 5.19 | 5.19 | 1.14 | 7.47 | 6 | 2.12 | 1 | 2.12 | 6.36 | 1860 | 8.2682208 | 15.29 |
Periwinkle | 2 | 4 | 1 | 4 | 21.15 | 7 | 1.96 | 5.7 | 1.14 | 7.98 | 6 | 2.12 | 1 | 2.12 | 6.36 | 1860 | 8.2682208 | 16.03 |
Conch | 2 | 2 | 1 | 6 | 33.62 | 7 | 2.47 | 7.2 | 1.14 | 9.48 | 6 | 2.67 | 1 | 2.67 | 8.01 | 2850 | 12.669048 | 19.36 |
Neritina | 2 | 1/0 | 1 | 1/0 | 53.51 | 7 | 3.12 | 9.2 | 1.52 | 12.24 | 6 | 3.37 | 1 | 3.34 | 10.02 | 4380 | 19.4703264 | 24.77 |
Cenia | 2 | 1/0 | 1 | 1/0 | 53.51 | 19 | 1.89 | 9.2 | 1.52 | 12.24 | 6 | 3.37 | 1 | 3.34 | 10.02 | 4380 | 19.4703264 | 24.77 |
Contact Person: Linda Shang
Tel: +8613526674874
CU AL Conductor Medium Voltage Power Cables 150 sqmm Underground Cable
Medium Voltage Cable Construction / Type Mv Cable NFC 33-226 12/20KV (24KV)
XLPE underground cable ,1 core 35 KV Under ground Power Cable 500 Sq mm
Cu or Al Conductor Low Voltage Power Cable XLPE Insulated Unarmored PVC Sheath
Single Core Copper Cable / Lv Power Cable 1KV Power Supply 16 Sq Mm
ISO CE Low Voltage Power Cable , 4 Core XLPE Cable Aluminium Conductor
White 1.5mm Flexible Building Wire / Copper Stranded Electrical Wire Flame Retardant
Aluminum Copper Conductor Wire PVC Insulation PVC Sheath Up To 450 / 750V
Single Core Stranded Copper Wire 1.5 Sq Mm 2.5 Sq Mm 4sq Mm 6sq Mm 10 Sq Mm
| Sitemap